|
NSAA Marketing Awards
The awards program began during the 1999-2000 season and resorts are awarded in various categories
based on resort size as determined by skier visits. The NSAA Marketing Awards are presented annually to
ski resorts across the country for their successful
sales & marketing programs that help grow the sports of skiing and snowboarding.
NSAA Marketing awards are designed to benefit the entire industry by
raising overall marketing standards and promoting sustained growth of the industry.
The awards recognize the best in ski area marketing campaigns.
Take a look below for a list of all the ski areas who have won these prestigious awards
since their inception.
2009/2010
Category: Best Overall Marketing Program
| GROUP (by skier visits) | WINNER |
| 500,000 + | Copper, CO |
| 250,000-500,000 | Crested Butte Mountain Resort, CO |
| 100,000-250,000 | Jay Peak, VT |
| up to 100,000 | TIE: Indianhead Mountain, MI and Ragged Mountain, NH |
Click here for descriptions of winning programs.
2008/2009
Category: Best Overall Marketing Program
| GROUP (by skier visits) | WINNER |
| 500,000 + | Mammoth, CA |
| 250,000-500,000 | Telluride Ski & Golf Resort, CO |
| 100,000-250,000 | Jay Peak, VT |
| up to 100,000 | TIE: Indianhead Mountain, MI and Mad River Glen, VT |
Click here for descriptions of winning programs.
2007/2008
Category: Best Overall Marketing Program
| GROUP (by skier visits) | WINNER |
| 500,000 + | Aspen Skiing Co., CO |
| 250,000-500,000 | Telluride Ski & Golf Resort, CO |
| 100,000-250,000 | Jay Peak, VT |
| up to 100,000 | TIE: Indianhead Mountain, MI and Lookout Pass, ID |
Click here for descriptions of winning programs.
2006/2007
Category: Best Overall Marketing Program
| GROUP (by skier visits) | WINNER |
| 500,000 + | Okemo Mountain Resort, VT |
| 250,000-500,000 | Stevens Pass, WA |
| 100,000-250,000 | Angel Fire Resort, NM |
| up to 100,000 | Powderhorn Resort, CO |
Click here for descriptions of winning programs.
2005/2006
Category: Best Overall Marketing Program
| GROUP (by skier visits) | WINNER |
| 500,000 + | Winter Park, CO |
| 250,000-500,000 | Telluride, CO |
| 100,000-250,000 | Jay Peak, VT |
| up to 100,000 | Moonlight Basin, MT |
Best Program to Increase Trial by New Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Mammoth Mountain, CA |
| 250,000-500,000 | Mount Washington Alpine Resort, BC Canada |
| 100,000-250,000 | Greek Peak Mountain Resort, NY |
| up to 100,000 | Andes Tower Hills, MN |
Best Program to Increase Overall Frequency of Existing Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Aspen Skiing Co. |
| 250,000-500,000 | Mount Hood Meadows, OR |
| 100,000-250,000 | Welch Village, MN |
| up to 100,000 | Snow Trails Ski Area, OH |
Click here for descriptions of winning programs.
2004/2005
Category: Best Overall Marketing Campaign
| GROUP (by skier visits) | WINNER |
| 500,000+ | Aspen/Snowmass, CO |
| 250,000-500,000 | Stowe Mountain Resort, VT |
| 100,000-250,000 | Schweitzer Mountain Resort, ID |
| up to 100,000 | Moonlight Basin, MT |
Best Program to Increase Trial By New Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Winter Park, CO |
| 250,000-500,000 | Stevens Pass, WA |
| 100,000-250,000 | Mount Sunapee Resort, NH |
| up to 100,000 | Tenney Mountain, NH |
Best Program to Increase Overall Frequency of Existing Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Aspen/Snowmass, CO |
| 250,000-500,000 | Sierra-at-Tahoe, CA |
| 100,000-250,000 | Loveland Ski Area, CO |
| up to 100,000 | Moonlight Basin, MT |
Click here for descriptions of winning programs.
2003/2004
Category: Best Program to Grow the Sport to New Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Mountain High Resort, CA |
| 250,000-500,000 | Hunter Mountain, NY |
| 100,000-250,000 | Perfect North Slopes, IN |
| up to 100,000 | Apple Mountain, MI |
Best Program to Increase Frequency of Core Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Aspen/Snowmass, CO |
| 250,000-500,000 | Wachusett Mountain Ski Area, MA |
| 100,000-250,000 | Bridger Bowl Ski Area, MT |
| up to 100,000 | Tenney Mountain Ski Area, NH |
Best Program to Convert New Participants to Core Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Liberty Mountain Resort, Ski Roundtop & Whitetail Mountain, PA |
| 250,000-500,000 | Eldora Mountain Resort, CO |
| 100,000-250,000 | Schweitzer Mountain Resort, ID |
| up to 100,000 | SolVista, CO |
Click here for descriptions of winning programs.
2002/2003
Category: Best Program to Grow the Sport to New Participants
| GROUP (by skier visits) | WINNER |
| 500,000+ | Whitetail, Liberty and Roundtop, PA |
| 250,000-500,000 | Arapahoe Basin, CO |
| 100,000-250,000 | Mad River Mountain, OH |
| up to 100,000 | Hidden Valley Ski Area, MO |
Best Program to Increase Frequency of Core Participant
| GROUP (by skier visits) | WINNER |
| 500,000 + | Mountain High Resort, CA |
| 250,000-500,000 | Sierra-at-Tahoe Snowsport Resort, CA |
| 100,000-250,000 | Perfect North Slopes, IN |
| up to 100,000 | Mount Bohemia, MI |
Best Program to Convert New Participants to Core Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Holiday Valley, NY |
| 250,000-500,000 | Windham Mountain, NY |
| 100,000-250,000 | Angel Fire Resort, NM |
| up to 100,000 | Mad River Glen, VT |
2001/2002
Category: Sustainable Slopes Category
| GROUP (by skier visits) | WINNER |
Best Program to Promote the NSAA Sustainable Slopes Program
| N/A | Northstar at Tahoe, CA |
Best Program to Grow the Sport to New Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Mammoth Mountain, CA |
| 250,000-500,000 | Mountain High, CA |
| 100,000-250,000 | Gunstock Area, NH |
| up to 100,000 | Welch Village Ski & Snowboard Area, MN |
Best Program to Convert New Participants to Core Participants
| GROUP (by skier visits) | WINNER |
| 500,000+ | Okemo Mountain, VT |
| 250,000-500,000 | Bogus Basin, ID |
| 100,000-250,000 | Bristol Mountain, NY |
| up to 100,000 | No Entries |
Best Program to Increase Frequency of Core Participants
| GROUP (by skier visits) | WINNER |
| 500,000+ | Winter Park, CO |
| 250,000-500,000 | Sierra-at-Tahoe, CA |
| 100,000-250,000 | Bridger Bowl, MT |
| up to 100,000 | Cranmore Mountain Resort, NH |
2000/2001
Category: Best Program to Grow the Sport to New Participants
| GROUP (by skier visits) | WINNER |
| 500,000+ | Park City Mountain Resort, UT |
| | 250,000-500,000 | Bogus Basin Ski Resort, ID |
| | 100,000-250,000 | Mad River Mountain, OH |
| | up to 100,000 | Mt. Van Hoevenberg Nordic Ski Center, NY | |
Best Program to Convert New Participants to Core Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Park City Mountain Resort, UT |
| | 250,000-500,000 | Wachusett Mountain Ski Area, MA |
| | 100,000-250,000 | Waterville Valley, NH |
| | up to 100,000 | Downhill Ski Area, CA | |
Best Program to Increase Frequency of Core Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Mammoth Mountain, CA |
| | 250,000-500,000 | Sierra-at-Tahoe, CA |
| | 100,000-250,000 | Whiteface Mountain, NY |
| | up to 100,000 | Tenney Mountain, NH | |
Best Sales and Promotion Campaign Using New Media
| GROUP (by skier visits) | WINNER |
| 500,000 + | Mammoth Mountain, CA |
| | 250,000-500,000 | Sugarloaf, Maine |
| | 100,000-250,000 | Bridger Bowl, MT |
| | up to 100,000 | No Entries | |
Click here for descriptions of winning programs.
1999/2000
Category: Best Program to Grow the Sport to New Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Park City Mountain Resort, UT |
| 250,000-500,000 | Snowshoe Mountain, West VA |
| 100,000-250,000 | Boston Mills/Brandywine Ski Resort, OH |
| up to 100,000 | Snow Creek Ski Area, MO |
Best Public Relations/ Community Relations Campaign
| GROUP (by skier visits) | WINNER |
| 500,000 + | Okemo Mountain Resort, VT |
| 250,000-500,000 | Brighton Ski Resort, UT |
| 100,000-250,000 | Perfect North Slopes, IN |
| up to 100,000 | Hoodoo Ski Area, OR |
Best Program to Increase Frequency of Existing Participants
| GROUP (by skier visits) | WINNER |
| 500,000 + | Booth Creek Resorts, CA |
| 250,000-500,000 | Bogus Basin Ski Resort, ID |
| 100,000-250,000 | Spirit Mountain Recreation Area, MN |
| up to 100,000 | Sundance, UT |
Best Sales and Promotion Campaign Using the Internet
| GROUP (by skier visits) | WINNER |
| 500,000 + | Mammoth Mountain, CA |
| 250,000-500,000 | Wachusett Mountain Ski Area, MA |
| 100,000-250,000 | Mad River Mountain, OH |
| up to 100,000 | Hoodoo Ski Area, OR |
|